SWEDISH RED PRICELIST APRIL 2012. - CREATIVE GENETICS OF CALIFORNIA INC.                                                  
  CLICK ON THE NAME OF THE SIRE TO SEE MORE INFORMATION. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE                                                    
                   
  SEXED    DTRS HRDS                 LONG         KAPPA        
  NAAB CODE SIRE SEMEN RETAIL PROD PROD MILK FAT %FAT PRO %PRO NM$ SCS PL EVITY UDC FLC BODY TMI CASEIN CE aAa PEDIGREE  
                       
  249SR1011 B JURIST   $18 25,576 7,284 1562 78 0.09 64 0.07 674 2.94 5.8 110 100 90 106 7 AB 4 165234 T BRUNO/ JARABO / MELLANBERG                            
  249SR3829 BOTANS   $16 12,075 4,113 1711 69 0.01 64 0.05 695 2.71 5.3 114 102 96 88 15 AA 3 315246 INGVASTA/ SKOGSBERG/ GRASGARDE                            
  249SR2263 EDBO   $20 230 200 1684 81 0.08 78 0.12 480 3.43 1.2 108 91 100 88 28 AA 2 432516 BOTANS/ ABRU/ HULAN                            
X-vik.jpg
 
236SR1091 FACET $60 $22 105 79 1427 72 0.09 62 0.09 804 2.58 6.1 109 125 112 115 22 N/A 6 234165 K JERRY/ VAETTERGARD/ OJY LADBY                            
  249SR2483 FOSKE   $22 189 153 2194 93 0.04 83 0.07 894 2.87 7.7 122 101 119 109 24 N/A 3 432651 MIQUR/ GARDO                            
  249SR2236 HALLOM    $16 119 107 1769 93 0.12 70 0.07 696 3.06 4.6 107 104 107 91 21 AA 2 123546 PETERSLUND/ STENSJO/ BONNIE BRAE                            
  249SR1678 K LENS   $16 14,543 5,174 956 79 0.22 44 0.07 485 2.88 2.4 95 119 89 106 5 AA 9 135246 SKOLE/ VASTIGARD/ HELIGO                            
  249SR1997 LANGBO   $18 5,168 2,319 1670 66 0.01 64 0.05 625 3.05 4.8 108 104 106 98 6 AA 4 165234 IPOLLO/ BACKGARD/ FYN ROCK                            
  249SR1259 LARS   $16 5,589 3,305 863 51 0.09 35 0.04 485 2.81 3.6 105 108 104 87 4 AA 8 432615 BACKGARD/ BRATTBACKA/ BACKTORP                            
  249SR2385 LINNE   $22 209 170 1384 61 0.04 62 0.09 608 3.28 5.3 115 127 106 114 15 AB 4 213645 ORRARYD/ ABRU/ EKESLUNDA                            
  249SR1916 MELBY    $16 2,080 1,161 775 50 0.11 48 0.12 526 2.96 3.9 101 107 118 99 5 AA 5 165234 VATTERGARD/ TOMTA/ STOCKEN                            
  249SR1804 O BROLIN   $20 13,864 3,378 1437 84 0.15 71 0.13 791 2.93 6.0 118 103 108 95 18 AB 2 162543 IPOLLO/ MABRU/ STOREGARD                            
  249SR1213 PETERSLUND   $26 49,716 10,816 1582 90 0.15 67 0.09 697 3.12 5.2 112 108 106 107 15 AA 4 243615 T BRUNO/ HULAN/ HALLSTAD                            
  249SR2182 S ADAM   $20 4,995 2,310 1499 74 0.08 62 0.07 675 2.83 5.1 114 111 103 110 20 AA 6 324165 BOTANS/ T BRUNO/ OJY MABRU                            
  263SR2802 SALE   $22 4,939 2,995 2313 74 -0.07 75 0.01 697 2.70 3.9 97 116 101 106 14 AB 2 516342 LIFE/ JOHDE/ SKOLE                            
  249SR2389 S SIGNAL   $22 157 142 2736 79 -0.13 82 -0.02 581 3.17 2.3 101 107 100 104 13 AA 9 351426 HEDAKER/ STOPAFORS/ BACKGARD                            
  249SR2232 ST HALLEBO   $22 1,810 1,085 1133 72 0.15 59 0.12 511 3.02 2.4 94 113 109 106 15 AA 6 342516 HALLVIK/ BRATTBACKA/ BACKGARD                            
  263SR3545 TOIVO   $18 408 377 2347 90 0.00 80 0.03 810 2.80 6.0 116 105 98 96 17 AB 3 532561 MIQUR/ VERNERI/ UISTI                            
X-vik.jpg
 
263SR3642 TOSIKKO $60 $22 169 161 2262 104 0.08 82 0.05 894 2.57 6.1 108 114 90 103 21 AA 7 432561 LIFE/ JOHDE/ SKOLE                            
  263SR4033 ULLI   $18 183 172 1981 77 0.00 66 0.02 696 2.87 4.7 107 109 109 102 18 N/A 3 516324 LINDERO/ ESKIL/ TORPANE                            
  263SR4412 VALPAS   $25 242 223 2499 108 0.05 90 0.05 672 3.11 2.8 112 104 108 116 19 N/A 8 N/A OKKE/ KELLI                            
  249SR2416 VRET   $22 119 107 2575 101 0.01 98 0.08 631 3.39 2.3 93 109 92 107 14 N/A 7 423561 ORRARYD/ JOHDE/ VERNERI