RED DANE PRICELIST APRIL 2008. - CREATIVE GENETICS OF CALIFORNIA INC.      
  BY CLICKING ON THE NAME OF A SIRE, YOU WILL BE LED TO ITS PAGE. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE    
                     
          DTRS HRDS                  LONG                
    NAAB CODE SIRE RETAIL PROD PROD MILK FAT %FAT PRO %PRO NM$ SCS PL EVITY UDC FLC BODY TMI CE aAa PEDIGREE  
                                               
                     
                     
  RED DANE 236RD15 R ADMIRAL $22 776 334 507 82 0.33 31 0.08 552 2.74 3.7 109 124 114 99 122 VERY EASY 534126 VEST SAFIR/ MILESTONE  
    228RD17 R ASCONA $22 376 215 945 64 0.15 38 0.15 470 2.54 3.2 116 127 107 119 120 AVERAGE 351426 TULIP/ T BRUNO  
    236RD20 R BACK $20 88 73 1615 48 -0.07 51 0 380 2.78 0.6 102 114 112 106 119 EASY 435621 BACKGARD/ LEADER  
    236RD33 R BANGKOK $22 72 56 1049 67 0.14 45 0.06 532 2.51 3.6 113 116 104 112 132 VERY EASY 651423 T FJEMBE/ T BRUNO  
    236RD19 R BAHAMA $22 155 124 1191 49 0.02 42 0.03 339 2.96 1.6 111 113 109 117 114 AVERAGE 432156 T FJEMBE/ MILESTONE  
    236RD21 R BRONDUM $20 96 76 1144 57 0.07 54 0.09 321 2.88 -0.4 97 97 107 100 114 AVERAGE 531642 STOPAFORS/ T BRUNO  
    236RD18 R BUSH $18 94 78 1371 57 0.02 49 0.03 329 2.96 0.9 109 96 116 110 113 VERY EASY 531264 T FJEMBE/ T BRUNO  
    236RD36 R CAJ  $14 113 78 484 48 0.16 29 0.07 431 2.58 3.7 118 117 103 109 118 VERY EASY 531246 T FJEMBE/ TULIP  
    228RD35 R CENSOR  $18 80 68 1516 39 -0.10 50 0.01 331 3.13 2.2 120 108 115 113 116 EASY 423651 FYN AKS/ TORLAND  
    228RD13 FYN CENT $18 7599 1348 1313 42 -0.05 40 0 319 2.90 1.0 106 105 108 112 101 EASY 642153 T BRUNO/ CAVEMAN  
    236RD34 R DAVID  $18 106 86 1679 58 -0.03 54 0.01 530 2.94 4.2 122 112 109 113 130 AVERAGE 531462 FYN AKS/ T BRUNO  
    236RD46 R DEGN *NEW $22 72 56 1550 69 0.05 62 0.07 539 3.07 3.7 N/A 110 113 111 130 DIFFICULT 561432 FYN AKS/ OJY LADBY  
    236RD45 R DRAM *NEW $18 102 81 962 56 0.10 49 0.1 363 2.87 0.9 N/A 124 89 117 116 AVERAGE 432156 GARANT/ BACKGARD  
    228RD11 SYD GARANT $22 3449 875 1086 50 0.05 46 0.06 397 2.92 2.0 103 122 103 123 116 DIFFICULT 243156 MILESTONE/ EMORY  
  RED DANE YOUNG SIRE                      
  YOUNG SIRE 228RD26 FLINT $10               BO NR5014/ VAETTERGARD/ FYN NAUR  
  YOUNG SIRE 228RD25 FORD $10               BO NR5014/ VAETTERGARD/ SYD DALA  
  YOUNG SIRE 228RD30 GALANT $10               ODA BEST/ FYN AKS  
  YOUNG SIRE 228RD31 GLIMMER $10               R ADMIRAL/ FYN AKS  
  YOUNG SIRE 228RD28 GRAMBO $10               PETERSLUND/ SKOLE  
  YOUNG SIRE 228RD32 GRIMSBY $10               ORRARYD/ T HJNSVIG  
  YOUNG SIRE 228RD43 HARLEY $10               HARLEY/ T FJEMBE  
  YOUNG SIRE 228RD41 HARVARD $10               R ASCONA/ VEST SUM  
  YOUNG SIRE 236RD42 HASLEV $10               ORRARYD/ GARANT  
  YOUNG SIRE 236RD44 HAVANA $10               R ADMIRAL/ R DAVID  
  YOUNG SIRE 236RD53 HELMER $10               J VALOR/ B JURIST/ SYD DALA  
  YOUNG SIRE 236RD54 HAKON $10               K LENS/ T BRUNO/ FYN LIPTON  
  YOUNG SIRE 236RD55 HAMLET $10               R BAHAMA/ UNNA/ ODA RAPID  
  YOUNG SIRE 236RD49 HISTORY $10               K LENS/ FERDI/ T BRUNO  
  YOUNG SIRE 236RD51 HORNSLET $10                                   R BACK/ VEST BAEK/ FERDI