MONTBELIARDE PRICELIST APRIL 2010. - CREATIVE GENETICS OF CALIFORNIA INC.                                                
    CLICK ON THE NAME OF THE SIRE TO SEE MORE INFORMATION. USE THE BACK BUTTON ON YOUR BROWSER TO GET BACK HERE                                                  
         
        SEXED                                 SEXED          
  SEMEN                   LONG DTR           SEMEN          
  NAAB CODE SIRE RETAIL RETAIL DTRS HERDS MILK FAT FAT% PRO PRO% SCS GEVITY FERT TYPE UDC FLC BODY ISU CE CE aAa PEDIGREE    
                       
 
SEXED LOGO.jpg
253MO4197 COCONUTS $75 N/A G G 2101 110 0.10 82 0.07 1.5 N/A N/A 121 115 116 124 162 N/A N/A 423651 REDON/ MICMAC/ GARDIAN                          
    256MO1210 LINKAGE   $12 668 554 911 62 0.13 0 -0.19 0.1 0.70 0.4 102 107 84 103 104   89 AVERAGE N/A BISTRO/ TARTARS/ NEWLOOK                          
    258MO1102 MASOLINO   $20 24,776 7,744 1744 79 0.05 46 -0.08 1 0.70 0.6 110 106 118 106 136   88 AVERAGE 231465 EZOZO/ BOIS LE VIN/ NEWLOOK                          
    253MO1523 ORIEL   $16 2,632 1,923 840 18 -0.09 18 -0.06 0.6 1.10 -0.6 121 122 111 105 120   87 DIFFICULT N/A GARDIAN/ TARTARS/ NEWLOOK                          
    253MO1524 OSMIUM   $18 2,266 1,643 2070 64 -0.12 35 -0.2 1.6 0.60 -0.2 108 103 114 99 124   88 AVERAGE 561432 EZOZO/ BOIS LE VIN/ TIBET                          
    256MO1221 OVA    $16 4,311 2,979 1008 44 0.02 37 0.02 0.9 0.40 0.8 114 127 110 90 134   85 DIFFICULT N/A GARDIAN/ CANTADOU                          
    253MO1525 OXALIN   $16 14,400 6,074 1279 73 0.12 44 0.01 0.4 0.40 -0.1 109 121 77 101 131   89 AVERAGE 156324 FAUCON/ CANARI/ BOIS LE VIN                          
    248MO1528 PAPAYOU   $18 379 336 1843 60 -0.08 60 -0.01 -0.3 0.30 0.1 107 112 112 97 132   91 VERY EASY 456321 GARDIAN/ BOIS LE VIN/ TARTARS                          
    253MO1527 PATINAGE   $25 446 380 2192 46 -0.24 79 0.03 0.1 1.00 0.4 93 106 133 76 141   90 EASY 561423 GARDIAN/ BOIS LE VIN/ NEWLOOK                          
    256MO1218 PERNAN   $22 5,964 3,522 2213 64 -0.14 88 0.07 -0.5 -0.60 -0.3 103 91 99 117 138   89 AVERAGE 654213 EZOZO/ FAUCON/ ESETOP                          
    257MO1001 PLUMTIF   $25 1,689 1,191 2758 99 -0.06 95 0 -0.1 -0.20 -0.2 100 99 112 101 144   91 VERY EASY 531462 ISANGRIN/ BOIS LE VIN/ NEWLOOK                          
    256MO1219 POLICHINEL   $18 307 276 1923 37 -0.23 64 -0.02 -0.3 0.00 -0.8 101 100 102 99 124   84 DIFFICULT N/A GENOVA/ FAUCON/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO58173 RAI $75 $18 79 76 1570 9 -0.26 53 0.02 -1.2 -0.60 -1.0 117 105 106 120 116 93 VERY EASY 89 AVERAGE 513462 GARDIAN/ /BOIS LE VIN/ TARTARS                          
 
SEXED LOGO.jpg
256MO57573 RALBAN $75 $20 224 200 2168 31 -0.33 68 -0.03 0.1 0.90 -0.5 118 113 95 118 139 91 VERY EASY 86 DIFFICULT N/A GARDIAN/ BOIS LE VIN/ TARTARS                          
 
SEXED LOGO.jpg
253MO1530 RAPALLO $75 $22 120 115 1182 79 0.20 62 0.13 1.8 1.00 0.8 96 105 105 89 150 93 VERY EASY 89 AVERAGE 453621 ISANGRIN/ FAUCON/ BOULOGNE                          
 
SEXED LOGO.jpg
253MO1529 REDON  $85 $22 505 384 690 62 0.19 46 0.14 1.6 1.60 0.2 126 121 107 122 155 92 VERY EASY 88 AVERAGE 426351 ISANGRIN/ BOIS LE VIN/ VARECH                          
    256MO1220 RHESUS   $22 112 108 1985 135 0.35 68 0 -0.7 -0.50 -1.5 105 99 95 117 127   84 DIFFICULT 351462 INDUVI/ FAUCON/ AXIL                          
    253MO57588 ROBIN    $18 87 80 1951 110 0.18 62 -0.02 0.6 0.40 0.1 108 105 107 107 140   88 AVERAGE N/A INDUVI/ EZOZO/ CANARI                          
    256MO58534 SATURNE   $20 121 117 1751 55 -0.11 64 0.02 1.1 0.30 -0.7 99 109 98 91 132   90 EASY 513642 HAMADAU/ EZOZO                          
    256MO60874 SEMINE   $20 79 76 827 82 0.32 46 0.15 0 0.00 0.4 93 108 91 89 129   88 AVERAGE N/A JAL/ EZOZO                          
 
SEXED LOGO.jpg
253MO61017 SIR $85 $26 76 74 1495 62 0.00 55 0.02 0.6 1.00 -0.3 112 112 102 104 138 94 VERY EASY 89 AVERAGE 435261 JOYAUDOR/ CANTADOU                          
    253MO59300 SOLSTICE   $18 71 70 580 29 0.07 35 0.11 -1.5 0.80 0.4 104 113 112 92 122   90 EASY 465123 ISANGRIN/ BOIS LE VIN/ TARTARS                          
    256MO63047 TATTOR   $18 87 85 1129 49 0.02 4 -0.19 2.3 0.70 0.9 106 111 103 96 118   89 AVERAGE 462513 JURAPARC/ EMBRUN/ BOIS LE VIN                          
    256MO63042 THEVE   $20 75 72 1380 49 -0.06 31 -0.1 -1.5 0.20 0.6 113 105 112 113 115   91 VERY EASY 654123 LECUYER/ EZOZO/ BOIS LE VIN                          
    253MO61959 THIMUS   $16 92 87 -79 79 0.47 13 0.11 -0.3 0.80 -0.8 108 106 92 112 116   89 AVERAGE 423651 INEL STORY/ JOBLANDIN                          
    253MO63355 TIMOR   $20 60 57 1658 68 0.00 42 -0.09 0.9 1.00 1.0 111 111 112 103 136   90 EASY 615423 LECUYER/ EZOZO/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO63080 TIPOLI $85 $25 85 85 2734 95 -0.08 101 0.04 -0.3 0.20 0.9 104 99 108 107 155 95 VERY EASY 90 EASY 156342 LECUYER/ GARDIAN                          
 
SEXED LOGO.jpg
253MO3582 TOLIARA $75 $22 97 93 2156 44 -0.24 71 -0.01 0.2 0.20 0.7 105 112 116 93 138 95 VERY EASY 91 VERY EASY 531462 MICMAC/ BOIS LE VIN                          
 
SEXED LOGO.jpg
253MO63070 TOULADI $75 $18 75 73 1596 60 -0.02 62 0.04 0.1 0.60 0.7 103 104 105 101 138 93 VERY EASY 88 AVERAGE 516342 JAPELOU/ FARADAY                          
    256MO63055 TRACT   $16 80 77 1947 60 0.01 49 -0.1 0.5 0.30 0.0 100 105 86 98 126   89 AVERAGE 516342 LUSIGNAN/ GARDIAN/ BOIS LE VIN                          
    256MO61979 TRIMARAN   $18 85 83 1616 75 0.02 79 0.14 0.3 -0.50 -0.7 107 95 85 126 140   86 DIFFICULT 513642 JAZANA/ FAUCON                          
 
SEXED LOGO.jpg
253MO3576 TRIOMPHE $85 $35 74 71 2728 97 -0.12 84 -0.04 -0.2 0.40 -0.1 121 117 113 117 148 94 VERY EASY 89 AVERAGE 462513 LECUYER/ GARDIAN                          
 
SEXED LOGO.jpg
253MO6024 UGOSTAR $85 $25 68 67 2807 71 -0.24 84 -0.07 0.8 0.80 1.1 106 111 120 100 151 92 VERY EASY 88 AVERAGE 132546 MICMAC/ HAIKU                          
    253MO4890 ULLIAD   $22 91 89 1554 106 0.28 68 0.1 -0.8 -0.10 -0.4 109 101 100 113 136   89 AVERAGE 465231 LOGAN/ BOIS LE VIN                          
    253MO5994 UNIMAC   $22 74 71 1338 106 0.38 44 0.01 2.1 0.40 0.6 118 115 109 114 146   86 DIFFICULT 543162 MICMAC/ EZOZO                          
    253MO6009 URBANISTE   $35 102 98 1466 88 0.19 93 0.25 0.3 1.60 0.9 122 122 117 108 175   89 AVERAGE 465213 MASOLINO/ GARDIAN                          
 
SEXED LOGO.jpg
253MO6013 UROCHER $85 $22 69 69 1464 86 0.21 55 0.07 1.1 1.40 1.2 120 119 116 113 155 92 VERY EASY 86 DIFFICULT 423651 MICMAC/ EZOZO